Tour Calendar
April 2013
| Apr 14 - 19 | Portugal: Algarve Blue | 6 days/5 nights | US$2495 | |
| Apr 20 - 27 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3595 |
May 2013
| May 5 - 10 | Portugal: Algarve Blue | 6 days/5 nights | US$2495 | |
| May 18 - 25 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3595 | |
| May 26 - Jun 1 | Ireland: Western Shores | 7 days/6 nights | US$3295 |
June 2013
| Jun 2 - 7 | Portugal: Algarve Blue | 6 days/5 nights | US$2495 | |
| Jun 9 - 16 | Spain & France: Pyrénées to the Sea | 8 days/7 nights | US$3750 | |
| Jun 16-21 | Portugal & Spain: Minho Grape Escape | 6 days/5 nights | US$2995 | |
| Jun 19 - 29 | Spain: El Camino de Santiago | 11 days/10 nights | US$4450 | |
| Jun 22 - 29 | Spain: El Camino de Santiago | 8 days/7 nights | US$3595 | |
| Jun 23 - 29 | Ireland: Western Shores | 7 days/6 nights | US$3295 | |
| Jun 23 - 29 | Canada: Prince Edward Island | 7 days/6 nights | US$2795 |
July 2013
| Jul 7 - 12 | Coasting New England | 6 days/5 nights | US$2395 | |
| Jul 14 - 20 | Canada: Prince Edward Island | 7 days/6 nights | US$2795 | |
| Jul 21 - 27 | Ireland: Western Shores | 7 days/6 nights | US$3295 |
August 2013
| Aug 11 - 17 | Ireland: Western Shores | 7 days/6 nights | US$3295 | |
| Aug 18 - 24 | Canada: Prince Edward Island | 7 days/6 nights | US$2795 |
September 2013
| Sep 1 - 7 | Canada: Prince Edward Island | 7 days/6 nights | US$2795 | |
| Sep 8 - 13 | Portugal: Algarve Blue | 6 days/5 nights | US$2495 | |
| Sep 8 - 14 | Ireland: Western Shores | 7 days/6 nights | US$3295 | |
| Sep 11 - 21 | Spain: El Camino de Santiago | 11 days/10 nights | US$4450 | |
| Sep 14 - 21 | Spain: El Camino de Santiago | 8 days/7 nights | US$3595 | |
| Sep 14 - 21 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3595 | |
| Sep 15 - 20 | Coasting New England | 6 days/5 nights | US$2395 | |
| Sep 22-27 | Portugal & Spain: Minho Grape Escape | 6 days/5 nights | US$2995 | |
| Sep 22 - 29 | Spain & France: Pyrénées to the Sea | 8 days/7 nights | US$3750 |
October 2013
| Oct 6 - 11 | New England: Autumn in the Berkshires | 6 days/5 nights | US$2495 | |
| Oct 13 - 18 | Portugal: Algarve Blue | 6 days/5 nights | US$2495 | |
| Oct 13 - 18 | New England: Autumn in the Berkshires | 6 days/5 nights | US$2495 | |
| Oct 19 - 26 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3595 |

