Tour Calendar
April 2010
| Apr 10 - 17 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3750 | |
| Apr 16 - 25 | Spain: Viva Andalucía | 10 days/9 nights | US$4095 | |
| Apr 17 - 24 | Portugal: Walking the Hidden Algarve | 8 days/7 nights | US$3695 | |
| Apr 24 - May 2 | Portugal: Costa Azul | 9 days/8 nights | US$3895 |
May 2010
| May 2 - 8 | Spain: Land of La Mancha | 7 days/6 nights | US$3295 | |
| May 8 - 15 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3750 | |
| May 16 - 23 | Spain: Segovia to Salamanca | 8 days/7 nights | US$3595 | |
| May 22 - 30 | Portugal: Serras & Sea | 9 days/8 nights | US$3750 |
June 2010
| Jun 6 - 11 | Portugal: Praias & Palaces | 6 days/5 nights | US$3250 | |
| Jun 12 - 19 | Ireland: Donegal Highlands | 8 days/7 nights | US$3595 | |
| Jun 13 - 20 | Portugal & Spain: Minho Grape Escape | 8 days/7 nights | US$3750 | |
| Jun 23 - Jul 4 | Spain: El Camino de Santiago | 12 days/11 nights | US$4750 | |
| Jun 26 - Jul 2 | Ireland: Western Shores | 7 days/6 nights | US$3095 | |
| Jun 26 - Jul 4 | Spain: El Camino de Santiago | 9 days/8 nights | US$3995 |
July 2010
| Jul 3 - 11 | Ireland: Coasting Kerry | 9 days/8 nights | US$3950 | |
| Jul 3 - 9 | Canada: Prince Edward Island | 7 days/6 nights | US$2650 | |
| Jul 4 - 11 | Portugal & Spain: Minho Grape Escape | 8 days/7 nights | US$3750 | |
| Jul 11 - 16 | Coasting New England | 6 days/5 nights | US$2250 | |
| Jul 11 - 17 | Canada: Nova Scotia | 7 days/6 nights | US$2695 | |
| Jul 17 – 23 | Portugal: Walking the Azores | 7 days/6 nights | US$3250 | |
| Jul 17 - 24 | Ireland: Celtic Challenge | 8 days/7 nights | US$3650 | |
| Jul 19 - 25 | Canada: Prince Edward Island | 7 days/6 nights | US$2650 | |
| Jul 24 - 30 | Portugal: The Azores | 7 days/6 nights | US$3250 | |
| Jul 31 – Aug 8 | Ireland: Coasting Kerry | 9 days/8 nights | US$3950 |
August 2010
| Aug 1 - 7 | Canada: Nova Scotia | 7 days/6 nights | US$2695 | |
| Aug 9 - 15 | Canada: Prince Edward Island | 7 days/6 nights | US$2650 | |
| Aug 14 - 26 | Ireland: Best of the West | 13 days/12 nights | US$5595 | |
| Aug 22 - 28 | Canada: Nova Scotia | 7 days/6 nights | US$2695 | |
| Aug 22 - 29 | Spain: Segovia to Salamanca | 8 days/7 nights | US$3595 | |
| Aug 30 - Sep 5 | Canada: Prince Edward Island | 7 days/6 nights | US$2650 |
September 2010
| Sep 4 - 10 | Ireland: Western Shores | 7 days/6 nights | US$3095 | |
| Sep 4 - 12 | Portugal: Costa Azul | 9 days/8 nights | US$3895 | |
| Sep 8 - 19 | Spain: El Camino de Santiago | 12 days/11 nights | US$4750 | |
| Sep 11 - 19 | Ireland: Coasting Kerry | 9 days/8 nights | US$3950 | |
| Sep 11 - 19 | Spain: El Camino de Santiago | 9 days/8 nights | US$3995 | |
| Sep 12 - 19 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3750 | |
| Sep 19 - 24 | Coasting New England | 6 days/5 nights | US$2250 | |
| Sep 20-Oct 1 | Portugal: Vineyards & Castles | 12 days/11 nights | US$5350 | |
| Sep 25 - Oct 3 | Portugal: Serras & Sea | 9 days/8 nights | US$3750 | |
| Sep 26 - Oct 2 | Spain: Land of La Mancha | 7 days/6 nights | US$3295 |
October 2010
| Oct 2 - 10 | Portugal: Costa Azul | 9 days/8 nights | US$3895 | |
| Oct 3 - 8 | New England: Autumn in the Berkshires | 6 days/5 nights | US$2350 | |
| Oct 8 - 17 | Spain: Viva Andalucía | 10 days/9 nights | US$4095 | |
| Oct 10 - 15 | New England: Autumn in the Berkshires | 6 days/5 nights | US$2350 | |
| Oct 16 - 23 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3750 | |
| Oct 24 - 31 | Spain: Walking the Way of the Moors | 8 days/7 nights | US$3650 |
