Tour Calendar
March 2012
| Mar 17 - 24 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3795 |
April 2012
| Apr 8 - 13 | Portugal: Algarve Blue | 6 days/5 nights | US$2495 | |
| Apr 14 - 21 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3795 | |
| Apr 21 - 29 | Portugal: Costa Azul | 9 days/8 nights | US$3895 | |
| Apr 27 - May 5 | Spain: Viva Andalucía | 9 days/8 nights | US$3995 |
May 2012
| May 6 - 11 | Portugal: Algarve Blue | 6 days/5 nights | US$2495 | |
| May 13 - 19 | Spain: Land of La Mancha | 7 days/6 nights | US$3150 | |
| May 19 - 26 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3795 | |
| May 27 - Jun 3 | Spain: Segovia to Salamanca | 8 days/7 nights | US$3695 |
June 2012
| Jun 3 - 8 | Portugal: Algarve Blue | 6 days/5 nights | US$2495 | |
| Jun 10 - 15 | Portugal & Spain: Minho Grape Escape | 6 days/5 nights | US$2995 | |
| Jun 10 - 17 | Spain & France: Pyrénées to the Sea | 8 days/7 nights | US$3750 | |
| Jun 17 - 22 | Coasting New England | 6 days/5 nights | US$2395 | |
| Jun 21 - Jul 1 | Spain: El Camino de Santiago | 11 days/10 nights | US$4450 | |
| Jun 23 - 29 | Ireland: Western Shores | 7 days/6 nights | US$3295 | |
| Jun 23 - Jul 1 | Portugal: Costa Azul | 9 days/8 nights | US$3895 | |
| Jun 24 - Jul 1 | Spain: El Camino de Santiago | 8 days/7 nights | US$3595 | |
| Jun 30 - Jul 8 | Ireland: Coasting Kerry | 9 days/8 nights | US$3850 |
July 2012
| Jul 7 - 13 | Canada: Prince Edward Island | 7 days/6 nights | US$2795 | |
| Jul 8 - 13 | Portugal & Spain: Minho Grape Escape | 6 days/5 nights | US$2995 | |
| Jul 8 - 13 | Coasting New England | 6 days/5 nights | US$2395 | |
| Jul 14 - 21 | Ireland: Celtic Challenge | 8 days/7 nights | US$3595 | |
| Jul 15 - 22 | Canada: Cape Breton Highlands | 8 days/7 nights | US$2995 | |
| Jul 17 - 21 | The "Art" of Cycling | 5 days/4 nights | US$2095 | |
| Jul 22 - 28 | Ireland: Western Shores | 7 days/6 nights | US$3295 | |
| Jul 23 - 29 | Canada: Nova Scotia | 7 days/6 nights | US$2850 | |
| Jul 30 - Aug 5 | Canada: Prince Edward Island | 7 days/6 nights | US$2795 |
August 2012
| Aug 4 - 10 | Ireland: Western Shores | 7 days/6 nights | US$3295 | |
| Aug 11 - 17 | Canada: Prince Edward Island | 7 days/6 nights | US$2795 | |
| Aug 11 -19 | Ireland: Coasting Kerry | 9 days/8 nights | US$3850 | |
| Aug 18 - 24 | Canada: Nova Scotia | 7 days/6 nights | US$2850 | |
| Aug 21 - 25 | The "Art" of Cycling | 5 days/4 nights | US$2095 | |
| Aug 26 - Sep 2 | Spain: Segovia to Salamanca | 8 days/7 nights | US$3695 |
September 2012
| Sep 2 - 7 | Portugal: Algarve Blue | 6 days/5 nights | US$2495 | |
| Sep 2 - 8 | Canada: Prince Edward Island | 7 days/6 nights | US$2795 | |
| Sep 5 - 15 | Spain: El Camino de Santiago | 11 days/10 nights | US$4450 | |
| Sep 8 - 14 | Ireland: Western Shores | 7 days/6 nights | US$3295 | |
| Sep 8 - 15 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3795 | |
| Sep 8 - 15 | Spain: El Camino de Santiago | 8 days/7 nights | US$3595 | |
| Sep 15 - 23 | Ireland: Coasting Kerry | 9 days/8 nights | US$3850 | |
| Sep 16 - 21 | Coasting New England | 6 days/5 nights | US$2395 | |
| Sep 16 - 23 | Canada: Cape Breton Highlands | 8 days/7 nights | US$2995 | |
| Sep 16 - 23 | Spain & France: Pyrénées to the Sea | 8 days/7 nights | US$3750 | |
| Sep 17 - 22 | Portugal & Spain: Minho Grape Escape | 6 days/5 nights | US$2995 | |
| Sep 24 - 30 | Canada: Nova Scotia | 7 days/6 nights | US$2850 | |
| Sep 28 - Oct 6 | Portugal: Serras & Sea | 9 days/8 nights | US$3850 | |
| Sep 30 - Oct 5 | New England: Autumn in the Berkshires | 6 days/5 nights | US$2495 |
October 2012
| Oct 1 - 7 | Spain: Land of La Mancha | 7 days/6 nights | US$3150 | |
| Oct 7 - 12 | Portugal: Algarve Blue | 6 days/5 nights | US$2495 | |
| Oct 7 - 12 | New England: Autumn in the Berkshires | 6 days/5 nights | US$2495 | |
| Oct 14 - 21 | Portugal: Colors of the Alentejo | 8 days/7 nights | US$3795 | |
| Oct 19 - 27 | Spain: Viva Andalucía | 9 days/8 nights | US$3995 |

